Room | Clyde Auditorium | Lomond Auditorium | Forth |
08:00 - 09:00 | Wake Up Session 1 Rare Tumors: EURACAN | Wake Up Session 2 Brain imaging | Wake Up Session 3 Modeling disease in a dish and its potential for drug screens |
08:00 | EURACAN and CNS tumors: background of the effort A. Idbaih, Paris, FR | Experimental new imaging in brain metastasis and translation to patients N. Sibson, Oxford, UK | Brain organotypic cultures D-H. Heiland, Freiburg, DE |
08:20 | Medulloblastoma: a multicenter trial in adult patients P. Hau, Regensburg, DE | TBA TBA | Brain organoids F. Bonnay, Vienna, AT |
08:40 | NTRK fusions and glioma M. Preusser, Vienna, AT | TBA S. Walker-Samuel , London, UK | 3D-bioprinted models of brain tumors
|
09:15 - 10:45 | EANO-SNO Session | EANO-EAN Session Neurotoxicity from antineoplastic treatments | EANO-EANM Session New developments in imaging tracers and beyond |
Circulating biomarkers in meningioma F. Nassiri, USA | Mechanisms of brain damage from radiation and chemotherapy M. Monje, Stanford, USA | Treatment Monitoring in Brain tumors: New Insights by Amino Acid PET, „ImmunoPET“ and PET Radiomics? N. Galldiks, Cologne, DE | |
IDH inhibitors: early signs of activity?
| Neurotoxicity from novel agents
| Theranostics of the brain T. Traub-Weidinger, Vienna, AT | |
Evidence based: 6 cycles of adjuvant temozomide suffices in glioblastoma C. Balana Quintero, Barcelona, ES | Minimizing radiation induced neurotoxicity with FLASH radiotherapy M.-C. Vozenin, Lausanne, CH | TSPO – a new tracer for imaging glioma and microglia J. Tonn,Munich, DE | |
Glio-neural synapses in tumors
| |||
11:15 - 12:45 | Oral Session 10 Highlights from clinical abstracts | Oral Session 11 Highlights from preclinical abstracts | Oral Session 12 Symptom management |
Pharmacological symptom management
| |||
Non-pharmacological symptom management
| |||
3 - 4 talks from submitted abstracts | |||
14:45 - 16:15 | Plenary Session 2 Targeting aberrant DNA damage response phenotypes in glioma | ||
DNA repair vulnerabilities in IDH mutant gliomas R. Bindra, Yale, USA | |||
A novel prognostic and predictive DNA repair gene expression signature in glioblastoma M.-H. Barcellos-Hoff, San Francisco, USA | |||
Clinical trials targeting the DNA damage response in glioma A. Chalmers, Glasgow, UK | |||
3 - 4 talks from submitted abstracts |