Saturday
| 08:00 - 09:00 | Wake Up Session 1 - Rare Tumors: EURACAN Wake Up Session 2 - Brain imaging Wake Up Session 3 - Modeling disease in a dish and its potential for drug screens | |
| 09:15 - 10:45 | EANO-SNO Session EANO-EAN Session - Neurotoxicity from antineoplastic treatments EANO-EANM Session - New developments in imaging tracers and beyond | |
| 10:45 - 11:15 | Coffee break | |
| 11:15 - 12:45 | Oral Session - Highlights from clinical abstracts Oral Session - Highlights from preclinical abstracts Oral Session - Symptom management | |
| 12:45 - 14:15 | Lunch Break | |
| 13:00 - 14:00 | Workshop 3 - scRNAseq: new techniques and implications | |
| 13:00 - 14:00 | Workshop 4 - How to deal with end of life discussion in Neuro-Oncology | |
| 14:15 - 15:45 | Plenary Session 2 - Targeting aberrant DNA damage response phenotypes in glioma | |
| 16:00 - 17:30 | Poster Viewing 2 | |
| 19:00 - 23:00 | EANO Evening
| |
details